Below, find the exhibitors from our 2024 edition. The exhibitor list for 2026 edition will be released closer to show time.
A – E
| Exhibitor | Country | |
| 3G Dosing Automation | Italy | |
| Abhilash Enterprises | India | |
| Acteev by Ascend Performance Materials | United States | |
| AGC Plasma Technology Solutions | United States | |
| Air & Water Systems | United States | |
| Ajanta Universal Fabrics Limited | India | |
| American Association Of Textile Chemists And Colorists | United States | |
| American Cutting Edge, Inc. | United States | |
| American DORNIER Machinery Corporation | United States | |
| American Polyfilm, Inc. | United States | |
| American Starlinger-Sahm Inc. | United States | |
| American Truetzschler Inc. | United States | |
| ANTEX | Spain | |
| Apex Mills | United States | |
| Aplix, Inc. | United States | |
| Archroma US Inc | United States | |
| Atlas Yarn LLC | United States | |
| BastCore Inc. | United States | |
| Beverly | United States | |
| Bhavy Packaging | United States | |
| Bianco Spa | Italy | |
| BioSphere Plastic, LLC | United States | |
| Borg Textile | Egypt | |
| Bostik, Inc. | United States | |
| BTSR USA | United States | |
| C.A. Litzler | United States | |
| Candor Textiles Private Limited | India | |
| Canwil Textiles, Inc. | United States | |
| Changzhou Kexu Textile Co.,Ltd. | China | |
| CHASE Machine & Engineering, Inc. | United States | |
| Climashield | United States | |
| Consorzio Premax | Italy | |
| Covestro Llc | United States | |
| Cygnet Texkimp Ltd. | Great Britain and Northern Ireland | |
| Daikin America, Inc. | United States | |
| Danbartex, LLC | United States | |
| Datacolor Inc. | United States | |
| Deitsch Plastic Company, Inc. | United States | |
| DeSales Trading Company, Inc. | United States | |
| Devan Chemicals NV | Belgium | |
| Dietze + Schell GmbH & Co. KG | Germany | |
| Diversified Systems, Inc. | United States | |
| Eastex Products, LLC | United States | |
| Economic Development Partnership of North Carolina | United States | |
| Elkem | United States | |
| emtec Electronic GmbH | Germany | |
| Enka de Colombia S.A. | Colombia | |
| Erhardt + Leimer Inc. | United States | |
| Everest Textile Co., Ltd. | Taiwan | |
| Everzinc | United States | |
| Evonik Corporation | United States |
F – J
| Exhibitor | Country | |
| Fabrifoam Products | United States | |
| Fiberflon USA Inc. | United States | |
| Fibroline (SA) | France | |
| Fi-Tech, Inc. | United States | |
| Fujian Billion Polymerization Fiber Technology Industrial Co., Ltd. | China | |
| GB Textile Co. Ltd. | Korea, the Republic of | |
| Georg Sahm GmbH & Co. KG | Germany | |
| GKD-USA, Inc. | United States | |
| Glenro Inc | United States | |
| Goulston Technologies | United States | |
| Graniteville Specialty Fabrics | United States | |
| Graphene One LLC | United States | |
| Gti Chemical Solutions, Inc. | United States | |
| H.B. Fuller | United States | |
| Haartz Corporation | United States | |
| Hammer-IMS nv | Belgium | |
| Henderson Machinery, Inc. | United States | |
| Henderson Sewing Machine Co., Inc. | United States | |
| Hergeth GmbH | Germany | |
| Hohenstein Institute America | United States | |
| IND HEMP | United States | |
| Infopine Inc. | United States | |
| International Fiber Journal/ International Filtration News | United States | |
| Itema America, Inc. | United States | |
| James Heal | Great Britain and Northern Ireland | |
| Jason Mills, LLC | United States | |
| Jiangsu Yingyang Nonwoven Machinery Co., Ltd. | China | |
| Jiangyin Chengxiang International Co., Ltd. | China | |
| Jowat Corporation | United States |
K – O
| Exhibitor | Country | |
| Kae Hwa Industrial Co., Ltd. | Taiwan | |
| Kastilo Technische Gewebe GmbH | Germany | |
| Kement Fiber | Turkmenistan | |
| Kentwool Yarn | United States | |
| Kobe-Cz SRO | Czech Republic | |
| Lang Ligon & Company, Inc. | United States | |
| Liberty Fabrics Rotterdam B.V. | Netherlands | |
| Linal Inc | United States | |
| Lutz North America, Inc. | United States | |
| Luwa America, Inc. | United States | |
| Machine Solutions Inc. | United States | |
| Machinery Exporters' Association (Turkish Machinery) | Türkiye | |
| Manufacturing Solutions Center at CVCC | United States | |
| Math2Market GmbH | Germany | |
| McCoy Machinery Co., Inc. | United States | |
| Messe Frankfurt Exhibition GmbH | Germany | |
| Messe Frankfurt Global Hub | United States | |
| Mesutronic GmbH | Germany | |
| Mezzera-Efi | Italy | |
| Michelman, Inc. | United States | |
| Microban | United States | |
| Micron Teknik Tekstil GIDA SAN. TIC. LTD. TSI. | Türkiye | |
| Mid-Mountain Materials, Inc. | United States | |
| MJGROUP | Korea, the Republic of | |
| MMI Textiles | United States | |
| Modular Web Solutions | United States | |
| Monosuisse GmbH | Germany | |
| Mount Vernon Mills, Inc. | United States | |
| Muller Textiles, Inc. | United States | |
| National Webbing Products | United States | |
| Navis TubeTex | United States | |
| New England Nonwovens LLC | United States | |
| Onyx Specialty Papers, Inc. | United States | |
| Organic Dyes & Pigments LLC | United States | |
| Ozen USA, LLC | United States |
P – T
| Exhibitor | Country | |
| Peachbelt International, LLC | United States | |
| Pelican Wire | United States | |
| Pennel USA & Fait Plast | United States | |
| Picanol Of America | United States | |
| Piedmont Chemical Industries, Inc. | United States | |
| Polímeros Y Derivados, S.A. De C.V. | Mexico | |
| Polteks Tekstil Makinalari San. ve Tic. Ltd. Sti | Turkey | |
| Polyvlies Franz Beyer GmbH | Germany | |
| Practix Manufacturing, Llc | United States | |
| Precision Products Group | United States | |
| Pulcra Chemicals GmbH | Germany | |
| Pureloop GmbH | Austria | |
| QAD Redzone | United States | |
| Rabatex Industries | India | |
| Reliant Machinery USA | United States | |
| Renegade Plastics | United States | |
| revalyu US Resources GmbH | United States | |
| Robatel Inc | United States | |
| SA Charron & Company LLC | United States | |
| Saati Americas Corporation | United States | |
| Santex Rimar Group - Cavitec - Isotex | Italy | |
| Sarla Performance Fibers | India | |
| SD Polytech Pvt Ltd | India | |
| SEAMS Association | United States | |
| Seaway Yarns Limited | Canada | |
| SEI Laser - Matik | United States | |
| Shanghai DER New Materials Co, Ltd. | China | |
| Siebfabrik | Germany | |
| SIMA S.r.l. | Italy | |
| Sinteplast, S.A. De C.V. | Mexico | |
| Sonobond Ultrasonics Inc. | United States | |
| Sono-Tek | United States | |
| Sontara | United States | |
| Southern Textile Association | United States | |
| SplitFil SL | Spain | |
| Spunfab, Ltd. | United States | |
| SSM Industries, Inc. | United States | |
| Stäubli Bayreuth GmbH | Germany | |
| Sun Fiber, LLC | United States | |
| Suzhou Cotex International Co. Ltd. | China | |
| Svepol JSC | Bulgaria | |
| Tachoeng Material (Thailand) Co., Ltd. | Thailand | |
| Tayho Advanced Materials Group Co., Ltd. | China | |
| Technical Coating International | United States | |
| Telas Laprotex S DE RL DE CV | Mexico | |
| Texas Thread Technology | United States | |
| TexTec | Mexico | |
| Textile Blue Book | United States | |
| Textile Industries Media Group, LLC | United States | |
| Textile Technology Center | United States | |
| The Nonwovens Institute | United States | |
| Thies GmbH & Co. KG | Germany | |
| Toray Fluorofibers (America) Inc. | United States | |
| TP Industrial Yarn B.V. | Netherlands | |
| TRIMA spol. S.r.o. | Czech Republic | |
| Tsudakoma Corp. | Japan | |
| Tubitex SpA | Italy | |
| TVF | United States |
U – Z
| Exhibitor | Country | |
| U-Long High-Tech Textile Co., Ltd. | Taiwan | |
| Vectran - Kuraray America, Inc. | United States | |
| Warwick Mills, Inc | United States | |
| Weitmann & Konrad GmbH & Co. KG | Germany | |
| Wilson College of Textiles | United States | |
| Wolff Industries, Inc. | United States | |
| XYX Materials Co., Ltd. | China | |
| Zoltek | United States | |
| Zund America, Inc. | United States |