Below, find the exhibitors from our 2022 edition. The exhibitor list for 2025 edition will be released closer to show time.
A – E
| Company Name | Country | |
| 4MPLANTS Srl | Italy | |
| A. B. Carter Inc. | United States | |
| A. Monforts Textilmaschinen GmbH & Co. KG | Germany | |
| AATCC | United States | |
| ACIMIT - Association of Italian Textile Machinery | Italy | |
| Aditya Birla Yarn | Indonesia | |
| Advanced Testing Instruments | United States | |
| Advanced Textile Composites | United States | |
| AERIS S.R.L. | Italy | |
| AGC Plasma Technology Solutions | United States | |
| AGTEKS LTD. | Turkey | |
| Air & Water Systems | United States | |
| AJANTA UNIVERSAL FABRICS LIMITED | India | |
| Alchemie Technology Ltd | United Kingdom | |
| Alkegen | United States | |
| Allertex of America | United States | |
| America Jingwei Textile Machinery, LLC | United States | |
| American Flock Association | United States | |
| American Polyfilm, Inc. | United States | |
| American Starlinger-Sahm, Inc. | United States | |
| American Textile Machinery Association | United States | |
| American Truetzschler Inc. | United States | |
| ANDRITZ Nonwoven | United States | |
| ANTEX | Spain | |
| Apex Mills | United States | |
| Arioli Spa | Italy | |
| ATP group with CCT (Coating and Converting) | Switzerland | |
| AUTEFA Solutions Germany GmbH | Germany | |
| Bachmann Kunststoff Technologien GmbH | Germany | |
| Bally Ribbon Mills | United States | |
| BastCore | United States | |
| BEKAERT | Belgium | |
| Berteks Tekstil Sanayi ve Tic A.S | Turkey | |
| Biancalani Textile Machinery | Italy | |
| BIBIELLE FIBER | Italy | |
| BJ Geotextile Ltd by Bang Jin Group | Bangladesh | |
| Bluereed | Spain | |
| Bolger & O`Hearn | United States | |
| Bondex Inc. | United States | |
| Bonino Carding Machines Srl | Italy | |
| Bostik Inc. | United States | |
| brrrº | United States | |
| Brückner Textile Technologies GmbH & Co. KG | Germany | |
| BTSR USA | United States | |
| bullmer GmbH | Germany | |
| Burlan Manufacturing LLC | United States | |
| C. A. Litzler Co., Inc. | United States | |
| Card Clothing & Services | United States | |
| Cavallero Plastics, Inc. | United States | |
| Chemosvit Fibrochem | Slovakia | |
| COMPUTER HOUSE | Italy | |
| Conneaut Industries | United States | |
| CORMATEX SRL | Italy | |
| COS.T.A. s.r.l. | Italy | |
| Covestro LLC | United States | |
| CTT Group | Canada | |
| Cygnet Texkimp Ltd. | Great Britain and Northern Ireland | |
| DAF Products | United States | |
| Datacolor | United States | |
| Davis-Standard, LLC | United States | |
| Deitsch Plastic | United States | |
| Dell`Orco&Villani srl | Italy | |
| Devan North America LLC | United States | |
| DIETZE + SCHELL | Germany | |
| Dino-Lite Scopes | United States | |
| DONGYANG MFG | Korea (the Republic of) | |
| Eddington Thread Mfg | United States | |
| Elkem | United States | |
| ELTEKSMAK ELK. ELT. MAK. SAN. TIC. LTD. STI. | Turkey | |
| EmmeBi Impianti srl | Italy | |
| EMS-GRILTECH Americas | United States | |
| emtec Electronic GmbH | Germany | |
| Endutex - Coated Technical Textiles | Portugal | |
| Enka de Colombia | Colombia | |
| Erhardt & Leimer, Inc. | United States | |
| EVEREST TEXTILE CO., LTD. | Taiwan (Province of China) | |
| EXEED GEOTEXTILE LLC | United Arab Emirates |
F – J
| Company Name | Country | |
| Fadis SPA | Italy | |
| Federal Ministry for Economic Affairs | Germany | |
| Fiberflon USA Inc. | United States | |
| Filspec, Inc | Canada | |
| FILTES INTERNATIONAL SRL | Italy | |
| Fi-Tech, Inc. | United States | |
| FLAINOX S.R.L. | Italy | |
| Frankl & Thomas, Inc. | United States | |
| Gehring-Tricot Corporation | United States | |
| Genkinger Inc. | United States | |
| Georg Sahm GmbH & Co. KG | Germany | |
| GKD-USA, Inc. | United States | |
| Glenro Incorporated | United States | |
| Graniteville Specialty Fabrics | United States | |
| Graphene One LLC | United States | |
| GTI Graphic Technology, Inc. | United States | |
| Guarneri Technology S.r.l. | Italy | |
| Gun Ei Chemical Industry Co. Ltd. | Japan | |
| Hahl Inc. | United States | |
| HardiGroup America Inc. | United States | |
| HeiQ Materials AG | Switzerland | |
| Henderson Machinery, Inc. | United States | |
| Heraeus Noblelight America | United States | |
| Herculite Products, inc | United States | |
| HERGETH | Germany | |
| Herzog GmbH | Germany | |
| Hohenstein Institute America | United States | |
| Human Solutions of North America, Inc. | United States | |
| ICF Mercantile, LLC | United States | |
| IKEUCHI USA Inc | United States | |
| IMA SpA - ITALY | Italy | |
| IND HEMP, LLC | United States | |
| Indospun LLP | India | |
| Innegra Technologies | United States | |
| ISOTEX ENGINEERING S.R.L. | Italy | |
| ISRA VISION | United States | |
| Italian Trade Agency | United States | |
| Itema America, Inc | United States | |
| J. Kaulhausen & Sohn, Inh. Christian Kraemer e.K. | Germany | |
| James Heal | United Kingdom | |
| Jason Mills LLC | United States | |
| Jowat Corporation | United States |
K – O
| Company Name | Country | |
| Kairos Engineering Srl Unipersonale | Italy | |
| KAST-Group, Dr. G. Kast GmbH | Germany | |
| Kastilo Tecnische Gewebe GmbH | Germany | |
| KHOSLA PROFIL PVT LTD | India | |
| Kleiberit Adhesives USA Inc. | United States | |
| KOBE-CZ s.r.o. | Czechia | |
| Kuraray America Inc. | United States | |
| Lang Ligon and Co | United States | |
| LEESONA | United States | |
| Leigh Fibers | United States | |
| Lenzing Fibers | United States | |
| Lenzing Plastics GmbH & Co KG | Austria | |
| Loepfe Brothers Ltd. | Switzerland | |
| Louis P Batson Company | United States | |
| Lubrizol | United States | |
| Lucas America Inc. | United States | |
| Luwa America Inc. | United States | |
| Manufacturing & Textile Innovation Network | United States | |
| Mariner | United States | |
| Marionette Company, Inc | United States | |
| MARUTI RUB-PLAST PRIVATE LIMITED | India | |
| Maschinenfabrik Herbert Meyer GmbH | Germany | |
| Mathis USA | United States | |
| McCOY Machinery | United States | |
| MCS OFFICINA MECCANICA SPA | Italy | |
| MDM NT SP Z OO | Poland | |
| MEASURED SOLUTIONS INC | United States | |
| MEHLER ENGINEERED PRODUCTS GMBH | Germany | |
| Menzel LP | United States | |
| MERZ Maschinenfabrik GmbH | Germany | |
| MEZGER INC | United States | |
| Michelman | United States | |
| Mid-Mountain Materials, Inc. | United States | |
| Milco Industries Inc. | United States | |
| Milliken & Company | United States | |
| MONOSUISSE GROUP | Germany | |
| Montex Glass Fibre Industries Pvt.Ltd | India | |
| Mount Vernon Mills | United States | |
| NATIONAL WEBBING PRODUCTS | United States | |
| Navis TubeTex / Marshall & Williams / Thies | United States | |
| NAVRATAN SPECIALTY CHEMICALS LLP | India | |
| NC State Wilson College of Textiles | United States | |
| Neuenhauser Maschinenbau GmBH | Germany | |
| Norafin (Americas) Inc. | United States | |
| North Carolina EDPNC | United States | |
| NSC USA inc | United States | |
| OLBRICH GmbH | Germany | |
| OM CORPORATION | India | |
| Onyx Specialty Papers, Inc. | United States | |
| Organic Dyes and Pigments LLC | United States | |
| OZEN USA LLC | United States |
P – T
| Company Name | Country | |
| Parabeam B.V. | Netherlands | |
| Parkdale Inc. | United States | |
| Pashupati Group | India | |
| Pelican Wire | United States | |
| Pennel USA & FaitPlast | United States | |
| Picanol of America, Inc. | United States | |
| PIERRET INDUSTRIES | Belgium | |
| Pinnacle Converting Equipment & Services, LLC | United States | |
| PLEVA GmbH | Germany | |
| PLM Impianti Srl | Italy | |
| POLIMEROS y DERIVADOS, S.A. de C.V. | Mexico | |
| Polteks Tekstil Mak. San. ve Tic. Ltd. Sti | Turkey | |
| Polytex Plastics Co., Ltd. | Korea (the Republic of) | |
| Polyurethane Specialties Corp. | United States | |
| Polyvlies USA Inc. | United States | |
| Practix Mfg. | United States | |
| Proton Products Inc | United States | |
| Providence Yarn Company | United States | |
| PTi Processing Technologies International | United States | |
| Pulcra Chemicals LLC | United States | |
| PyroTex Industries GmbH | Germany | |
| Rabatex Industries | India | |
| RAE Products | United States | |
| RAMINA srl | Italy | |
| RATERA Braiding Machines | Spain | |
| RATTI LUINO S.R.L. | Italy | |
| Reliant Machinery USA | United States | |
| Renegade Plastics Corporation | United States | |
| Retech Aktiengesellschaft / Honor Equipment | United States | |
| Roaches International | United Kingdom | |
| Rubberlite Incorporated | United States | |
| SA CHARRON & CO LLC | United States | |
| SAATI Americas Corp | United States | |
| Sarla Performance fibers ltd/ Dunlap Ind-US Thread | India | |
| Scantarp | Finland | |
| Schmänk GmbH & Co. KG, | Germany | |
| SDL ATLAS | United States | |
| Seaway Yarns Limited | Canada | |
| SEI Laser - MATIK | United States | |
| Selco Inc | United States | |
| Shakespeare | United States | |
| SHIMA SEIKI USA INC | United States | |
| SICAM SRL | Italy | |
| SIEBFABRIK | Germany | |
| Siltex S.r.l. | Italy | |
| Sima S.r.l. | Italy | |
| SKS High Performance Yarn | Mexico | |
| Sky Industries Limited | India | |
| Sonobond Ultrasonics, Inc. | United States | |
| Southern Textile Association, Inc. | United States | |
| Specialty Vermiculite Corp LLC | United States | |
| Spunfab, Ltd. | United States | |
| SSM Industries, Inc. | United States | |
| SSM Scharer Schweiter Mettler AG | Switzerland | |
| STALAM S.p.A. | Italy | |
| Stäubli Bayreuth GmbH | Germany | |
| Staubli Corporation | United States | |
| Steeher USA | United States | |
| Stein Fibers, Ltd. | United States | |
| STILTEKS | Turkey | |
| Südwolle Group | Germany | |
| Symtech, Inc. | United States | |
| Taconic | United States | |
| Taiwan Functional Textiles | Taiwan (Province of China) | |
| Technical Coating International | United States | |
| Technical Yarn Solutions | United States | |
| TECHNOPLANTS SRL | Italy | |
| Teijin Frontier USA, Inc. | United States | |
| Tenowo GmbH | Germany | |
| Testa Group Srl | Italy | |
| Texbase Inc. | United States | |
| TexTec | Mexico | |
| Textile World | United States | |
| Textiles Omnes | Colombia | |
| The Filament Factory GmbH | Germany | |
| The Nonwovens Institute | United States | |
| Thies GmbH | United States | |
| Toray Fluorofibers (America), Inc. | United States | |
| TRIMA spol. s r.o. | Czechia | |
| Tubitex Spa | Italy |
U – Z
| Company Name | Country | |
| US Department of Commerce- OTEXA | United States | |
| Uster Technologies AG | Switzerland | |
| Valley Grinding and Manufacturing | United States | |
| Van De Wiele, Inc | United States | |
| VETEX NV of North America | Belgium | |
| Warptek LLC | United States | |
| Wetekam Group | United States | |
| William Barnet & Son, LLC | United States | |
| WILLY ITALIANA SRL | Italy | |
| Wolff Industries, Inc. | United States | |
| WORLDRO CO., LTD | Korea (the Republic of) | |
| ZANFRINI Srl | Italy | |
| Zima Corporation | United States | |
| ZIMMER AUSTRIA | United States | |
| Zoltek | United States |