Below, find the exhibitors from our 2027 edition.
A – E
| Exhibitor | Country | |
| 3A Throwing - Ames Textile | ||
| A.B. Carter, Inc. | United States of America | |
| Advanced Textile Corporation | ||
| Air & Water Systems | ||
| AJANTA UNIVERSAL FABRICS LIMITED | India | |
| Alphabet Soup Collective | United States of America | |
| American Association Of Textile Chemists And Colorists | ||
| American Cutting Edge, Inc. | United States of America | |
| American Polyfilm, Inc. | USA | |
| American Starlinger-Sahm Inc. | ||
| American Truetzschler Inc. | United States of America | |
| ANHUI CHANGDA FABRICS CO.,LTD. | ||
| ANTEX | Spain | |
| Apex Mills | United States of America | |
| Aplix Inc | ||
| Aquafil O`Mara | ||
| Atlas Yarn LLC | United States of America | |
| Balemaster | ||
| Beverly Knits, Inc. | United States of America | |
| BioSphere Plastic, LLC | United States of America | |
| Bondcote Performance Textiles | ||
| Bostik, Inc. | United States of America | |
| BTSR USA | United States of America | |
| C. A. Litzler Co., Inc. | United States of America | |
| Calgon Cloth Division | ||
| Champion Thread Company | ||
| CHT USA | ||
| Climashield | United States of America | |
| Covestro LLC | United States of America | |
| Daikin America, Inc. | United States of America | |
| Danbartex, LLC | United States of America | |
| Demas Textile Machinery Co. | ||
| DeSales Trading Company, Inc. | United States of America | |
| Devan Chemicals NV | Belgium | |
| Dietze + Schell GmbH & Co. KG | Germany | |
| DRIRELEASE® / DRICOMFORT® / FRESHGUARD® | ||
| Eastex Products, LLC | United States of America | |
| Economic Development Partnership of North Carolina | ||
| EMS-GRILTECH | ||
| emtec Electronic GmbH | Germany | |
| Enka de Colombia | Colombia | |
| ENKADOR | ||
| ENMOS INDUSTRIAL AUTOMATION | Türkiye | |
| ENTRETELAS BRINCO SA DE CV | ||
| Erhardt + Leimer Inc. | United States of America | |
| Everest Textile Co., Ltd. | Taiwan |
F – J
| Exhibitor | Country | |
| Fabrifoam Products | ||
| Far Eastern New Century Corporation | ||
| FCC (North Carolina) | ||
| Fibarcode | ||
| Fi-Tech, Inc. | United States of America | |
| FLEXICO S DE RL DE CV | ||
| Flock Tex Inc. | ||
| Fujian Cyclone Technology Co., Ltd. | ||
| Fujian Sijia Industrial Material Co., Ltd. | ||
| General Nonwovens | ||
| Georg Sahm GmbH & Co. KG | Germany | |
| GKD-USA, Inc. | United States of America | |
| Glenro Inc | United States of America | |
| Global Hub by TEXPERTISE | ||
| Gti Chemical Solutions, Inc. | ||
| H.B. Fuller | United States of America | |
| Hangzhou JLS Flame Retardants Chemical Co.,Ltd. | ||
| HeiQ | ||
| Hergeth GmbH | Germany | |
| Hohenstein Laboratories | United States of America | |
| IKEUCHI USA | ||
| IND HEMP | United States of America | |
| Industrial Laboratory Equipment Co. | United States of America | |
| International Fiber Journal/ International Filtration News | United States of America | |
| James Heal/PPT Group | ||
| JCT Industries Group | ||
| Jiangsu Yingyang Nonwoven Machinery Co., Ltd. | China |
K – O
| Exhibitor | Country | |
| Kae Hwa Industrial Co., Ltd. | ||
| Kentwool Yarn | ||
| Kuraray America, Inc.- Vectran Fiber Division | United States of America | |
| LE MERITE EXPORTS LTD | INDIA | |
| Leesona Corporation | ||
| Luwa America, Inc. | ||
| MacroCycle Technologies | ||
| Manufacturing Solutions Center at CVCC | United States of America | |
| Mariplast North America Inc. | United States of America | |
| McCoy Machinery | United States of America | |
| Meera Industries Limited | ||
| Messe Frankfurt Exhibition GmbH | ||
| Mesutronic GmbH | Germany | |
| Michelman | United States of America | |
| Micron Teknik Tekstil GIDA SAN. TIC. LTD. TSI. | Turkey | |
| Mid-Mountain Materials, Inc. | United States of America | |
| MJGROUP | Korea, the Republic of | |
| MMI Textiles/Jason Mills | United States of America | |
| Monosuisse GmbH | Germany | |
| MORALE AI | ||
| Muratex Textile Machinery Ltd. Co. | Türkiye | |
| New England Nonwovens LLC | United States of America | |
| Nicca USA, Inc | ||
| Onyx Specialty Papers, Inc. | ||
| Ozen USA, LLC | United States of America |
P – T
| Exhibitor | Country | |
| Pennel USA | ||
| Pinnacle Converting Equipment and Services, LLC | ||
| PlasmaGear Inc. | ||
| Polímeros Y Derivados, S.A. De C.V. | ||
| Polteks Tekstil Makinalari San. ve Tic. Ltd. Sti | Turkey | |
| polymr | ||
| Pulcra Chemicals GmbH | Germany | |
| Pureloop GmbH | Austria | |
| R & M International | ||
| Rabatex Industries | India | |
| Renaissance Fiber Inc. | ||
| Renegade Plastics | United States of America | |
| SEAMS Association | United States of America | |
| Seaway Yarns Ltd. | ||
| Seika Machinery, Inc. | ||
| Selco, Inc. | ||
| Shanghai DER New Materials Co, Ltd. | China | |
| Siebfabrik | Germany | |
| Simil Cuero Plymouth | ||
| Simplifyber | United States of America | |
| SINTEPLAST | Mexico | |
| Smooth-On, Inc. | ||
| Sonobond Ultrasonics Inc. | United States of America | |
| Southern Textile Association | United States of America | |
| Spunfab, Ltd. | USA | |
| STC Spinnzwirn GmbH | ||
| Syniform Inc. | ||
| Synthetic Yarn and Fabric Association (SYFA) | ||
| Technical Coating International | United States of America | |
| Telas Laprotex | ||
| Textile Technology Center at Gaston College | United States of America | |
| Textile World/Panamericanos | ||
| The Nonwovens Institute | United States of America | |
| Thomas Jefferson University | ||
| Toray Fluorofibers (America) Inc. | United States of America | |
| Tsudakoma Corp. | Japan | |
| TUBITEX SRL | ||
| TVF Inc |
U – Z
| Exhibitor | Country | |
| U.S. Department of Commerce, Office of Textiles & Apparel | United States of America | |
| Warwick Mills, Inc | United States of America | |
| Weber & Leucht GmbH | ||
| Wilson College of Textiles | ||
| Wolff Industries, Inc. | United States of America | |
| Worthen Industries | ||
| X-Rite Pantone | United States of America | |
| Ziran Non-Woven Co., Ltd. | ||
| Zoltek | United States of America |