Below, find the exhibitors from our 2025 edition. The exhibitor list for 2026 edition will be released closer to show time.
A – E
| Exhibitor | Country | |
| 3A Throwing - Ames Textile | Canada | |
| 4M PLANTS S.R.L. | Italy | |
| A. Monforts Textilmaschinen GmbH & Co. KG | Germany | |
| AATCC | United States | |
| Abhilash Enterprises | India | |
| Advanced Textile Composites, Inc. | United States | |
| Allertex Of America, Ltd. | United States | |
| amec | Spain | |
| American Flock Association | United States | |
| American Starlinger-Sahm, Inc. | United States | |
| American Textile Machinery Association | United States | |
| Apex Advanced Textiles Pvt Ltd | India | |
| Aratex LLP | India | |
| Archroma US | United States | |
| Artex Knitting Mills | United States | |
| Atlas Yarn LLC | United States | |
| Aurora Specialty Textiles Group | United States | |
| AYM Syntex Limited | India | |
| Baruffaldi Fratelli SRL | Italy | |
| BastCore Inc. | United States | |
| Beijing Soonercleaning Technology Co., Ltd. | China | |
| BELCHEM GmbH | Germany | |
| Biancalani Textile Machinery | Italy | |
| BIANCO S.P.A. | Italy | |
| BioSphere Plastic LLC | United States | |
| Bluereed | Spain | |
| Bondex Inc. | United States | |
| BONINO CARDING MACHINES S.R.L. | Italy | |
| CDS Registration | United States | |
| Chain Yarn Co., Ltd. | Taiwan | |
| CHANGSHU DAFA WARP KNITTING CO.,LTD | China | |
| Chemviron Cloth Division | United Kingdom | |
| COLOR SERVICE SRL | Italy | |
| Consorzio Premax | Italy | |
| Construcciones Metalurgicas Especiales S.A.U. | Spain | |
| Cormatex Srl | Italy | |
| Cross Plains Trading Group | United States | |
| CTT Group Inc | Canada | |
| Cygnet Texkimp Ltd. | United States | |
| Danbartex LLC | United States | |
| DEMAS Textile Machinery Ltd. Co. | Türkiye | |
| Dettin SPA | Italy | |
| Devan Chemicals | Belgium | |
| DIENES Apparatebau GmbH | Germany | |
| Dietze + Schell Maschinenfabrik GmbH & Co. KG | Germany | |
| Dogusan Tekstil Cadir Branda Turz. Oto. San. Ve TIC LTD STI | Turkey | |
| E.W.P. Group | United States | |
| EAS - Escarre Automatizacion y Servicios, SL | Spain | |
| EFI Reggiani | Italy | |
| EMS-GRILTECH | United States | |
| emtec Electronic GmbH | Germany | |
| Enka de Colombia S.A. | Colombia | |
| Enmos Endustriyel Otomasyon Elektronik Imalat San. Tic A.S. | Türkiye |
F – J
| Exhibitor | Country | |
| Fabrifoam | United States | |
| FADIS SPA | Italy | |
| FerTechMex Corp | Mexico | |
| FLAINOX - S.R.L. | Italy | |
| Fothergill Engineered Fabrics Ltd | United Kingdom | |
| Fujian Billion Polymerization Fiber Technology Industrial Co., Ltd. | China | |
| G.R. Corporation | India | |
| Georg Sahm GmbH & Co. KG | Germany | |
| Geratex | India | |
| Greentex Tekstil | Turkey | |
| Gruschwitz Textilwerke GmbH | Germany | |
| Gti Chemical Solutions, Inc. | United States | |
| Güth & Wolf GmbH | Germany | |
| Hailide America, Inc. | United States | |
| HB Fuller | United States | |
| HG Belting | United States | |
| Honor Equipment & Repair, Inc. | United States | |
| Hsiang Chuan Machinery Co., Ltd. | Taiwan | |
| I.M.A. S.P.A. | Italy | |
| IND HEMP | United States | |
| Innovd (Shanghai) Industry Co., Ltd. | China | |
| International Fiber Journal | United States | |
| IPE | United States | |
| IQ-SPS GmbH | Germany | |
| Isotex | Italy | |
| Italian Trade Agency | Italy | |
| JCT Industries | Malaysia | |
| Jeanologia, S.L. | Spain | |
| Jiaxing Jiete New Material Co., Ltd. | China | |
| JUNMA TYRE CORD COMPANY LIMITED | China |
K – O
| Exhibitor | Country | |
| Kae Hwa Industrial Co., Ltd. | Taiwan | |
| KARL MAYER STOLL Textilmaschinenfabrik GmbH | Germany | |
| Kastilo Technische Gewebe GmbH | Germany | |
| Kentwool Yarn | United States | |
| Klein Cutlery | United States | |
| Klueber Lubrication North America | United States | |
| Kretzer Scheren GmbH | Germany | |
| Kufner Textiles Corp | United States | |
| Kusumgar Limited | India | |
| Label Weavers | United States | |
| Lang Ligon & Company, Inc. | United States | |
| Lawer S.P.A. | Italy | |
| Leesona Corporation | United States | |
| Lenzing Fibers Inc. | United States | |
| Lexsz Fibre Production Ltd. | Ghana | |
| Liberty Threads | Netherlands | |
| Linal Inc | United States | |
| Luwa America, Inc. | United States | |
| Majilite Corporation | United States | |
| Marionette Company | United States | |
| MARZOLI MACHINES TEXTILE SRL | Italy | |
| Maschinenfabrik Harry Lucas GmbH & Co. KG | Germany | |
| Maschinenfabrik Herbert Meyer GmbH | Germany | |
| Mathis USA Inc. | United States | |
| Matthys | Belgium | |
| Mayer Textile Machine Corp. | United States | |
| McCoy Machinery Co., Inc. | United States | |
| mdm NT Sp z o.o. | Poland | |
| Measured Solutions Inc | United States | |
| Mec Addheat Co., Ltd. | Taiwan | |
| MEHLER ENGINEERED PRODUCTS GmbH | Germany | |
| Meridian Specialty Yarn Group | United States | |
| Merz Maschinenfabrik GmbH | Germany | |
| Messe Frankfurt (HK) Ltd. - Div. III | Hong Kong | |
| Messe Frankfurt (HK) Ltd. - Div. V | China | |
| Messe Frankfurt Exhibition GmbH | Germany | |
| Messe Frankfurt Global Booth | United States | |
| Mesutronic GmbH | Germany | |
| Metag SRL | Italy | |
| Mezger Inc. | United States | |
| Michelman, Inc. | United States | |
| Microban | United States | |
| Mid-Mountain Materials, Inc. | United States | |
| Monosuisse GmbH | Germany | |
| Montex Glass Fibre Industries Pvt. Ltd. | India | |
| MONTI - MAC SRL | Italy | |
| MONTI ANTONIO SPA | Italy | |
| Mount Vernon Mills, Inc. | United States | |
| Muller Textiles, Inc. | United States | |
| Muratex Textile Machinery Ltd. Co. | Türkiye | |
| National Webbing Products | United States | |
| Neuenhauser Maschinenbau GmbH | Germany | |
| Nexis Fibers | United States | |
| Nomaco GmbH & Co. KG | Germany | |
| Norafin (Americas) Inc. | United States | |
| OMR SRL | Italy | |
| Onyx Specialty Papers | United States | |
| Outlast Technologies GmbH | Germany |
P – T
| Exhibitor | Country | |
| PA Expertise SRL - Alveo Group | Italy | |
| PAF Sales, LLC | United States | |
| Peachbelt International, LLC | United States | |
| Pelican Wire | United States | |
| Pennel USA & Fait Plast | United States | |
| Picvisa Machine Vision Systems SL | Spain | |
| Pinnacle Converting Equipment | United States | |
| PLM Impianti SRL | Italy | |
| Polímeros Y Derivados, S.A. De C.V. | Mexico | |
| Polteks Tekstil Makinalari San. ve Tic. Ltd. Sti | Türkiye | |
| Polyvlies Franz Beyer GmbH | Germany | |
| POLYYARN | Turkmenistan | |
| Practix Manufacturing, Llc | United States | |
| Procotex SA | Belgium | |
| Proton Products Inc | United States | |
| Providence Yarn Company | United States | |
| PT. Elegant Textile Industry | Indonesia | |
| Pulcra Chemicals GmbH | Germany | |
| Pureloop GmbH | Austria | |
| PyroTex Industries GmbH | Germany | |
| Quantum Materials LLC | United States | |
| R&M International | United States | |
| Rabatex Industries | India | |
| Ramatex Italia srl | Italy | |
| RAMINA SRL | Italy | |
| Ratti Luino Srl | Italy | |
| Reliant Machinery USA | United States | |
| Renegade Plastics | United States | |
| Roaches International | United Kingdom | |
| Rotorcraft AG | Switzerland | |
| Rubberlite Incorporated | United States | |
| Rudolf USA, Inc. | United States | |
| Sarla Performance Fibers | India | |
| SCAP Techno Fab Limited | India | |
| SDL Atlas | United States | |
| Seaway Yarns Limited | Canada | |
| SEI Laser - Matik | United States | |
| Seika Machinery Inc. | United States | |
| Selco Inc. | United States | |
| Shakespeare Company | United States | |
| Shakti Cords Pvt Ltd | India | |
| Shanghai Everspring Filtration Technology | China | |
| Sheffield Cutting Equipment Inc | United States | |
| Shenma Industrial Co., LTD. | China | |
| SHIJIAZHUANG 3L TECHNOLOGY CO., LTD. | China | |
| Shijiazhuang Textile Machinery co., Ltd | China | |
| Shimall Tekstil Sentetik Ellyaf | Türkiye | |
| Signet Mills | United States | |
| Sikich | United States | |
| SILTEX SRL | Italy | |
| SIMET SRL | Italy | |
| Simil Cuero Plymouth | Mexico | |
| Sinowin Chemical Fiber Co., Ltd. | China | |
| Sinteplast S.A. De C.V. | Mexico | |
| Sioen Div of Dewtex Inc | United States | |
| Sky Industries LTD | India | |
| Smooth-On, Inc. | United States | |
| Sono-Tek | United States | |
| Southern Textile Association | United States | |
| Spunfab, Ltd. | United States | |
| SSM | Switzerland | |
| STALAM SPA | Italy | |
| Stäubli Bayreuth GmbH | Germany | |
| Steeger USA | United States | |
| Suedwolle Group GmbH & Co. KG | Germany | |
| Supertech Fabrics Pvt Ltd | India | |
| Symtech, Inc. | United States | |
| Synthetic Yarn and Fabric Association | United States | |
| Taiwan Textile Federation | Taiwan | |
| Talleres Ratera S.A. | Spain | |
| Technical Coating International | United States | |
| Techware, Inc. | United States | |
| TECNORAMA SRL | Italy | |
| Telas Laprotex S DE RL DE CV | Mexico | |
| TexTec | Mexico | |
| Textile Industries Media Group, LLC | United States | |
| Textile Technology Center at Gaston College | United States | |
| Textiles Omnes S A | Colombia | |
| The Brickle Group | United States | |
| The Nonwovens Institute | United States | |
| TIANJIN GT NEW MATERIAL TECHNOLOGY CO., LTD. | China | |
| Toray Fluorofibers (America) Inc. | United States | |
| Tork Industria E Comercio de Fios E Tecidos de Alta Performance | Brazil | |
| TP Industrial Yarns | Netherlands | |
| Tsudakoma Corp. | Japan | |
| Tubitex S.R.L. | Italy | |
| TVE Escale | Spain | |
| TVF | United States | |
| Twistechnology | Spain |
U – Z
| Exhibitor | Country | |
| U-Long High-Tech Textile Co., Ltd. | Taiwan | |
| UNIFI | United States | |
| UNITECH INDUSTRIES SRL | Italy | |
| Universe Fashion Accessories Co., Ltd. | Taiwan | |
| Uno Mega textile Inc. | United States | |
| Uster Technologies AG | Switzerland | |
| Valmiera Glass | Latvia | |
| Vandewiele Inc | United States | |
| Vanotex NV | Belgium | |
| Vectran - Kuraray America, Inc. | United States | |
| WALLEAN INDUSTRIES COMPANY LIMITED | China | |
| Warptek LLC | United States | |
| Warwick Mills, Inc | United States | |
| WENZHOU HUATE HOT-MELTS CO., LTD | China | |
| Wetekam Monofilament USA L.P. | United States | |
| William Barnet & Son, LLC | United States | |
| Wilson College of Textiles | United States | |
| Wolff Industries, Inc. | United States | |
| Worthen Industries, Inc. | United States | |
| Xianhe Intelligent Manufacturing (Wuxi) Co., Ltd | China | |
| XINGYUCHENGYANG MATERIALS CO.,LTD | China | |
| X-Rite | United States | |
| Yuan Hsiang Metal Industrial Corporation | Taiwan | |
| ZANFRINI SRL | Italy | |
| ZAPPA MACCHINE S.R.L. | Italy | |
| Zhejiang Dongjin New Material Co., Ltd. | China | |
| ZHEJIANG GUXIANDAO POLYESTER DOPE DYED YARN CO.,LTD | China | |
| ZHEJIANG XINGBAO THREAD INDUSTRY CO., LTD | China | |
| Zima Corporation | United States | |
| Zoltek | United States |