Below, find the exhibitors from our 2019 edition. The exhibitor list for 2024 edition will be released closer to show time.
A – E
| AATCC | United States |
| Abhilash Enterprises | India |
| Air & Water Systems | United States |
| All Square Digital Solutions | United States |
| American Polyfilm, Inc. | United States |
| American Starlinger-Sahm, Inc | United States |
| Apex Mills | United States |
| APJeT, Inc. | United States |
| Aurora Specialty Textiles Group, Inc. | United States |
| Axiom America, LLC | United States |
| Barudan America Inc. | United States |
| BeaverLake6 Report | United States |
| beba Technology GmbH & Co. KG | Germany |
| Behind The Seams | United States |
| BITO | United States |
| BNNano, Inc. | United States |
| Bolger & O'Hearn, Inc. | United States |
| Bondex Inc. | United States |
| Bouckaert Industrial Textiles | United States |
| Brawer Bros, Inc. | United States |
| brrr° | United States |
| Brueckner Textile Technologies Gmbh & Co. KG | Germany |
| C.A. Litzler Co. Inc. | United States |
| Card Clothing & Services, Inc. | United States |
| Carr Textile | United States |
| Cotton Incorporated | United States |
| Covestro LLC | United States |
| CTT Group | Canada |
| Daikin America Inc. | United States |
| Datacolor | United States |
| Datatex | United States |
| Der-Tex Corporation | United States |
| DeSales Trading Company, Inc. | United States |
| Dietze & Schell | Germany |
| DITF Deutsche Institute fur Textil | Germany |
| Dongmyung Technologies | Korea, South |
| DORNIER - Lindauer DORNIER GmbH | Germany |
| Economic Development Partnership of North Carolina | United States |
| Elkem Silicones | United States |
| emtec Electronic GmbH | Germany |
| Enka de Colombia | Colombia |
| Erhardt + Leimer Inc. | United States |
| Eschler Textil GmbH | Germany |
| Everest Textile Co., Ltd. | Taiwan |
F – J
| FabricLink Network | United States |
| Far Eastern New Century | Taiwan |
| Fastec Services, LLC | United States |
| Fiber Innovators International | United States |
| Fiberflon USA Inc. | United States |
| Filspec Inc | Canada |
| Filztuchfabrik Rodewisch GmbH | United States |
| Fi-Tech, Inc. | United States |
| Fixatti America, Inc. | United States |
| Frankl & Thomas | United States |
| Freudenberg Performance Materials | United States |
| Fujifilm Dimatix, Inc. | United States |
| Gaston County Dyeing Machine Company | United States |
| Gehring Tricot Corporation | United States |
| Gentex Corporation | United States |
| GKD-USA, Inc. | United States |
| Glenro Inc. | United States |
| Graniteville Specialty Fabrics | United States |
| Graphene One LLC | United States |
| Gruschwitz Textilwerke AG | Germany |
| GTI Graphic Technology | United States |
| Hardick B.V. | Netherlands |
| Heatertex, Corp. | United States |
| Henderson Machinery, Inc. | United States |
| Hergeth GmbH | Germany |
| HERZOG GmbH | Germany |
| ICE Recycling | United States |
| ICI Pakistan Limited | Pakistan |
| Industrial Lab Equipment Co. | United States |
| Innegra Technologies | United States |
| International Fiber Journal | United States |
| Isotex Engineering Srl/SANTEX RIMAR GROUP | Italy |
| Itema America | United States |
| J.A. King | United States |
| Jason Mills, LLC | United States |
| Jowat Corporation | United States |
K – O
| Kastilo Technische Gewebe | Germany |
| Khosla Profil Private Limited | India |
| KL & C | Korea, South |
| Kleiberit Adhesives USA, Inc. | United States |
| Kluber Lubrication NA LP | United States |
| Kuraray America, Inc. | United States |
| Kuris USA | United States |
| Lang Ligon & Company, Inc. | United States |
| Leigh Fibers | United States |
| Lenderink Tech. Inc. | United States |
| Louis P. Batson Company | United States |
| Lumat High Performance Fibers LLC | United States |
| Luwa America, Inc. | United States |
| Marcel Liebaert NV | Belgium |
| Maschinenfabrik Herbert Meyer GmbH | Germany |
| Messe Frankfurt Exhibition GmbH | Germany |
| MMI Textiles, Inc. | United States |
| Monosuisse Ag | Switzerland |
| Morgan Tecnica USA | United States |
| National Webbing Products Company | United States |
| NC State Wilson College of Textiles | United States |
| Norafin Group | United States |
| Novexx Solutions | Germany |
| NSC USA inc | United States |
| OHCO, Inc. | United States |
| Organic Dyes and Pigments LLC | United States |
| Ozen USA, LLC | United States |
P – T
| PA Group USA Inc. | United States |
| Pennel USA & Fait Plast | United States |
| Picanol Of America, Inc. | United States |
| Piedmont Chemical Industries, Inc. | United States |
| Polytex Plastics Co., Ltd | Korea, South |
| Polyvlies Group | United States |
| Practix Manufacturing, Llc | United States |
| Prochimir | United States |
| Providence Yarn Company | United States |
| PTi Processing Technologies International | United States |
| Pulcra Chemicals gmbH | Germany |
| R&M International | United States |
| Recore Control Technologies | United States |
| Reliant Machinery USA | United States |
| Rubberlite Incorporated | United States |
| Sandler AG | Germany |
| Saxony Economic Development Corporation | Germany |
| Scantarp Oy Ab | Finland |
| Schap Specialty Machine, Inc. | United States |
| SEAMS Association | United States |
| Seaway Yarns Limited | Canada |
| Shima Seiki USA, Inc. | United States |
| Sileather | United States |
| Size Stream, LLC | United States |
| Smooth-On, Inc. | United States |
| Southern Textile Association, Inc. | United States |
| SPESA | United States |
| Spunfab | United States |
| SSM Industries, Inc. | United States |
| Sunstrand, LLC | United States |
| Superior Felt & Filtration LLC | United States |
| Supreme Corporation | United States |
| Synergy Dyeing & Finishing | United States |
| Synthetic Yarn and Fabric Association (SYFA) | United States |
| SynTouch Inc. | United States |
| Taconic | United States |
| Tajima America Corp. | United States |
| Technical Coating International | United States |
| Tennessee Webbing Products Co. | United States |
| Textile Blue Book | United States |
| Textile Industries Media Group, LLC | United States |
| Textile Technology Center at Gaston College | United States |
| Textiles Tecnicos, S.A. De C.V. | Mexico |
| Textube Division of GS Industries of Bassett | United States |
| The Manufacturing Solutions Center | United States |
| The Nonwovens Institute | United States |
| Thermetrics LLC | United States |
| Toray International America, Inc. | United States |
| Trelleborg Engineered Coated Fabrics | United States |
| TTG, Inc. | United States |
U – Z
| Unifull America Inc. | United States |
| US Department of Commerce | United States |
| Uster Technologies | United States |
| Vanguard Pai Lung LLC | United States |
| Warptek LLC | United States |
| Warwick Mills, Inc. | United States |
| Zippercord | United States |
| Zund | United States |